Description
Model: TD250SD | ||
Prime power | kVA | 250 |
Standby power | kVA | 275 |
Rated voltage line to line | V | 400V/230V |
Rated current | A | 388 |
Maximum sound level | dB(@7m) | 73 |
Engine-SDEC | ||
Model | 6DTAA8.9-G23 | |
Engine Type | In-line, 4 Strokes, Water-Cooled
Turbo Charged, Inter-Cooled |
|
Fuel system | Longkou | |
No. cylinders | 6 in line | |
Displacement | L | 8.82 |
Bore*Stroke | mm | 114*144 |
Compression ratio | 16.5:01 | |
Rated speed | r/min | 1500 |
Rated net power(with fan) | Kw | 200 |
Governor type | Electrical | |
Start Motor | V | 24 |
Exhaust System | ||
Exhaust gas flow | m3/min | 31.6 |
Exhaust gas temperature | ℃ | 600 |
Max. pressure | kPa | 10 |
Aspiration System | ||
Max inlet pressure | kPa | 3 |
Combustion volume | m³/min | / |
Air flow | m3/min | 17.7 |
Fuel System | ||
100% load(Prime power) | L/h | 55.1 |
75% load(Prime power) | L/h | 40.7 |
50% load(Prime power) | L/h | 27.7 |
Fuel tank capacity | L | 300 |
Lubrication System | ||
Oil capacity | L | 25 |
Lub. Method | Fully forced pressure feed | |
Oil pump | Gear type driven by camshaft | |
Cooling System | ||
Water capacity(engine only) | L | 12.1 |
Thermostat operation range | ℃ | 82-93 |
Max water temperature | ℃ | 104 |
Alternator | ||
Model | Technic | TP274K |
Phase | 3 | |
Voltage | V | 400V/230V |
Wiring Type | 3 Phase 4 wire, Y type | |
Bearing | 1 | |
Power factor | 0.8 | |
Frequency | Hz | 50 |
Prime power | kW | 200 |
Exciter Type | Brushless, self-excitation | |
Voltage regulation | % | ±0.5 |
Protection Grade | IP 23 | |
Insulation grade | H/H | |
Altitude | m | ≤1000 |
Controller | ||
Model | Deepsea | DSE6120 |
Protective functions: | ||
˃ Low oil pressure | ||
˃ High water temperature | ||
˃ High/low voltage | ||
˃ High Engine Temperature and Overspeed. | ||
˃ Voltage regulator frequency regulator | ||
˃ Emergency stop | ||
˃ Start failure |