Description
Model: TD50SZ | ||
Prime power | kVA | 50 |
Standby power | kVA | 55 |
Rated voltage line to line | V | 400/230 |
Rated current | A | 76 |
Maximun sound level | dB(@7m) | 96 |
Engine- SDEC | ||
Model | 4ZT3.5-G21 | |
Aspiration | Turbocharged | |
Fuel system | Kangda | |
No. cylinders | 4 in line | |
Displacement | L | 3.5 |
Bore*Stroke | mm | 105*115 |
Compression ratio | 18:01 | |
Rated speed | r/min | 1500 |
Rated net power(with fan) | Kw | 49 |
Governor type | Electronic | |
Start Motor | V | 12 |
Exhaust System | ||
Exhaust gas flow | m3/min | 14.1 |
Exhaust gas temperature | ℃ | 480 |
Max. pressure | kPa | 10 |
Aspiration System | ||
Max inlet pressure | kPa | 4 |
Combustion volume | m³/min | / |
Air flow | m3/min | 5.2 |
Fuel System | ||
100% load(Prime power) | L/h | 10.23 |
75% load(Prime power) | L/h | 7.8 |
50% load(Prime power) | L/h | 5.51 |
Fuel tank capacity | L | 87 |
Lubrication System | ||
Oil capacity | L | 10 |
Lub. Method | Fully forced pressure feed | |
Oil pump | gear type driven by camshaft | |
Cooling System | ||
Water capacity(engine only) | L | 3.5 |
Thermostat operation range | ℃ | 72-82 |
Max water temperature | ℃ | 104 |
Alternator | ||
Model | Technic | TP224D |
Phase | 3 | |
Voltage | V | 400/230 |
Wiring Type | 3 Phase 4 wire, Y type | |
Bearing | 1 | |
Power factor | 0.8 | |
Frequency | Hz | 50 |
Prime power | kW | 40 |
Exciter Type | Brushless, self-excitation | |
Voltage regulation | % | ±0.5 |
Protection Grade | IP 23 | |
Insulation grade | H/H | |
Altitude | m | ≤1000 |
Controller | ||
Model | Deepsea | DSE6120 |
Protective functions: | ||
˃ Low oil pressure | ||
˃ High water temperature | ||
˃ High/low voltage | ||
˃ High Engine Temperature and Overspeed. | ||
˃ Voltage regulator frequency regulator | ||
˃ Emergency stop | ||
˃ Start failure |