Description
| Model: DH10500 | ||
| Prime power | KW | 9.5 |
| Standby power | KW | 6.5 |
| Rated voltage line to line | V | 230V/380V |
| Maximum sound level | dB(@7m) | 75db |
| Engine | ||
| Model | 1105F – Air Cooled | |
| Engine Type | Single Cylinder: Vertical, 4-stroke Diesel Engine, Direct Injection | |
| No. cylinders | 1 | |
| Displacement | CC | 680cc |
| Low Pressure Alert | No | |
| Low Fuel Cut-Out | No | |
| Rated speed | r/min | 3000 |
| Bore x Stroke | mm | 105×72 |
| Rated net power(with fan) | Kw | 9.5 |
| Start Motor | V | 12v Electrical Starter |
| Fuel System | ||
| Tank Capacity | L | 15 |
| Fuel Type | Diesel | |
| Continuous Working | h | 14 Hours |
| DC Output | ||
| DC Output | 12V @ 8.3Amp | |
| Alternator | ||
| Phase | Three Phase | |
| Voltage | V | 230V/380V |
| Type | Self-excited, 2-pole | |
| Frequency | Hz | 50 |
| Prime power | kW | 9.5 |
| Controller | ||
| Type | 3 in 1 Digital Controller | |
