Description
| Model: TD12SD-S | ||
| Prime power | kVA | 12 |
| Standby power | kVA | 12 |
| Rated voltage line to line | V | 230V |
| Rated current | A | 52 |
| Maximum sound level | dB(@7m) | 73 |
| Engine: YANGDONG | ||
| Model | YND485D | |
| Aspiration Type | Natural | |
| Injection Type | Direct | |
| No. cylinders | 4 In-Line | |
| Displacement | L | 2.16 |
| Bore* Size | mm | 85×95 |
| Compression ratio | 18:01 | |
| Rated speed | r/min | 1500 |
| Engine Prime Power | Kw | 00:00 |
| Governor Type | Mechanical | |
| Exhaust System | ||
| Exhaust Gas Flow | m3/min | 3.12 |
| Exhaust Gas Temperature | °C | 500 |
| max. Intake Restriction | kPa | 3.5 |
| Electrical System | ||
| Charging Alternator Voltage | V | 14 |
| Charging Alternator Capacity | A | 25 |
| Starting Voltage | V | 12 |
| Fuel System | ||
| 100% load(Prime power) | L/h | 4.71 |
| 75% load(Prime power) | L/h | 3.73 |
| 50% load(Prime power) | L/h | 2.78 |
| Fuel tank capacity | L | 55 |
| Lubrication System | ||
| Oil Capacity | L | 5.5 |
| Lubrication Oil Specs | 15W40 | |
| Max. Oil Temperature | °C | 120 |
| Cooling System | ||
| Coolant Capacity For Engine | L | 3.5 |
| Max. Permissible Temperature | °C | 90 |
| Max. Shutdown Temperature | °C | 98 |
| Alternator: TECHNIC | ||
| Model | TP164D | |
| Phase | 1 | |
| Voltage | V | 230V |
| Wiring Type | 1ph | 2 Wire, Double Stars |
| Bearings | 1 | |
| Power factor | 1 | |
| Frequency | Hz | 50 |
| Prime power | kW | 12.8 |
| Exciter Type | Brush-less, Self-excitation | |
| Protection Grade | IP | 23 |
| Insulation Grade | H/H | |
| Controller | ||
| Model | SMARTGEN | |
