Description
| Model: PFD150 | ||
| Prime power | kVA | 150 |
| Standby power | kVA | 154 |
| Rated voltage line to line | V | 230V / 400V |
| Rated current | A | 216.5 |
| Maximum sound level | dB(@7m) | 75 |
| Engine: FAW | ||
| Model | CA6DF2-17D | |
| Aspiration Type | Natural | |
| Injection Type | Direct | |
| No. cylinders | 6 In-Line | |
| Displacement | L | 7.13 |
| Bore* Size | mm | 110X125 |
| Compression ratio | 17:01 | |
| Rated speed | r/min | 1500 |
| Engine Prime Power | Kw | 140 |
| Governor Type | Electric | |
| Exhaust System | ||
| Exhaust Gas Flow | m3/min | 25.5 |
| Exhaust Gas Temperature | °C | 470 |
| max. Intake Restriction | kPa | 6.7 |
| Electrical System | ||
| Charging Alternator Voltage | V | 28 |
| Charging Alternator Capacity | A | 65 |
| Starting Voltage | V | 24 |
| Fuel System | ||
| 100% load(Prime power) | L/h | 35 |
| 75% load(Prime power) | L/h | 26.5 |
| 50% load(Prime power) | L/h | 17.5 |
| Fuel tank capacity | L | 350 |
| Lubrication System | ||
| Oil Capacity | L | 24 |
| Lubrication Oil Specs | 15W40 | |
| Max. Oil Temperature | °C | 120 |
| Cooling System | ||
| Coolant Capacity For Engine | L | 10 |
| Max. Permissible Temperature | °C | 100 |
| Max. Shutdown Temperature | °C | 104 |
| Alternator: PINNACLE | ||
| Model | TP274F/S | |
| Phase | 3 | |
| Voltage | V | 230V / 400V |
| Wiring Type | 1ph | 4 Wire, Y Type |
| Bearings | 1 | |
| Power factor | 0.8 | |
| Frequency | Hz | 50 |
| Prime power | kW | 100 |
| Exciter Type | Brush-less, Self-excitation | |
| Protection Grade | IP | 23 |
| Insulation Grade | H/H | |
| Controller | ||
| Model | DeepSea DSE6120 | |
