Description
| Model: TD25SZ | ||
| Prime power | kVA | 25 |
| Standby power | kVA | 28 |
| Rated voltage line to line | V | 400V/230V |
| Rated current | A | 38 |
| Maximun sound level | dB(@7m) | 96 |
| Engine-SDEC | ||
| Model | 4Z3.0-G21 | |
| Aspiration | Naturally Aspirated | |
| Fuel system | Kangda | |
| No. cylinders | 4 in line | |
| Displacement | L | 3 |
| Bore*Stroke | mm | 95*105 |
| Compression ratio | 18:01 | |
| Rated speed | r/min | 1500 |
| Rated net power(with fan) | Kw | 27 |
| Governor type | Mechanical | |
| Start Motor | V | 12 |
| Exhaust System | ||
| Exhaust gas flow | m3/min | 6.2 |
| Exhaust gas temperature | ℃ | 550 |
| Max. pressure | kPa | 10 |
| Aspiration System | ||
| Max inlet pressure | kPa | 4 |
| Combustion volume | m³/min | / |
| Air flow | m3/min | 2.3 |
| Fuel System | ||
| 100% load(Prime power) | L/h | 5.76 |
| 75% load(Prime power) | L/h | 4.13 |
| 50% load(Prime power) | L/h | 2.95 |
| Fuel tank capacity | L | 55 |
| Lubrication System | ||
| Oil capacity | L | 10 |
| Lub. Method | Fully forced pressure feed | |
| Oil pump | Gear type driven by camshaft | |
| Cooling System | ||
| Water capacity(engine only) | L | 3 |
| Thermostat operation range | ℃ | 72-82 |
| Max water temperature | ℃ | 104 |
| Alternator | ||
| Model | Technic | TP184F |
| Phase | 3 | |
| Voltage | V | 400V/230V |
| Wiring Type | 3 Phase 4 wire, Y type | |
| Bearing | 1 | |
| Power factor | 0.8 | |
| Frequency | Hz | 50 |
| Prime power | kW | 20 |
| Exciter Type | Brushless, self-excitation | |
| Voltage regulation | % | ±0.5 |
| Protection Grade | IP 23 | |
| Insulation grade | H/H | |
| Altitude | m | ≤1000 |
| Controller | ||
| Model | Deepsea | DSE6120 |
| Protective functions: | ||
| ˃ Low oil pressure | ||
| ˃ High water temperature | ||
| ˃ High/low voltage | ||
| ˃ High Engine Temperature and Overspeed. | ||
| ˃ Voltage regulator frequency regulator | ||
| ˃ Emergency stop | ||
| ˃ Start failure | ||
