Description
| Model: TD30SD-S | ||
| Prime power | kVA | 30 |
| Standby power | kVA | 30 |
| Rated voltage line to line | V | 230 |
| Rated current | A | 130 |
| Maximum sound level | dB(@7m) | 73 |
| Engine: SDEC | ||
| Model | 4ZT3.2-G21 | |
| Aspiration Type | In-Line, 4-Strok, Water Cooled | |
| Injection Type | Kangda | |
| No. cylinders | 4 In-Line | |
| Displacement | L | 3.2 |
| Bore* Size | mm | 98×105 |
| Compression Ratio | 18:01 | |
| Rated speed | r/min | 1500 |
| Engine Prime Power | Kw | 39 |
| Governor Type | Electric | |
| Exhaust System | ||
| Exhaust Gas Flow | m3/min | 10.6 |
| Exhaust Gas Temperature | °C | 550 |
| Max. Intake Restriction | kPa | 10 |
| Electrical System | ||
| Charging Alternator Voltage | V | 14 |
| Charging Alternator Capacity | A | 35 |
| Starting Voltage | V | 12 |
| Fuel System | ||
| 100% load(Prime power) | L/h | 8.34 |
| 75% load(Prime power) | L/h | 6.29 |
| 50% load(Prime power) | L/h | 4.46 |
| Fuel tank capacity | L | 55 |
| Lubrication System | ||
| Oil Capacity | L | 10 |
| Lubrication Oil Specs | 15W40 | |
| Max. Oil Temperature | °C | 120 |
| Cooling System | ||
| Water Capacity For Engine | L | 3.2 |
| Thermostat Operation Range | °C | 72 – 82 |
| Max. Water Temperature | °C | 104 |
| Alternator: TECHNIC | ||
| Model | TP184J | |
| Phase | 1 | |
| Voltage | V | 230V |
| Wiring Type | 1ph | 12 Wire, Double Star |
| Bearings | 1 | |
| Power factor | 1 | |
| Frequency | Hz | 50 |
| Prime power | kW | 30 |
| Exciter Type | Brush-less, Self-excitation | |
| Protection Grade | IP | 23 |
| Insulation Grade | H/H | |
| Controller | ||
| Model | DeepSea DSE6120 | |

